Available finishes: | Login to view trade prices | ||
---|---|---|---|
Antique Brass Finish | £172.28 per hinge exVAT! £206.74 per hinge incVAT | Buy | |
Black | £172.28 per hinge exVAT! £206.74 per hinge incVAT | Buy | |
Dark Bronze Finish | £223.98 per hinge exVAT! £268.78 per hinge incVAT | Buy | |
Electro Brass Plated | £223.99 per hinge exVAT! £268.79 per hinge incVAT | Buy | |
Light Bronze Finish | £223.98 per hinge exVAT! £268.78 per hinge incVAT | Buy | |
Mid Bronze Finish | £223.98 per hinge exVAT! £268.78 per hinge incVAT | Buy | |
Polished Nickel Plate | £223.99 per hinge exVAT! £268.79 per hinge incVAT | Buy | |
Satin Chrome Finish | £139.85 per hinge exVAT! £167.82 per hinge incVAT | Buy | |
Satin Nickel Plate | £223.99 per hinge exVAT! £268.79 per hinge incVAT | Buy | |
Satin Nickel Finish | £139.85 per hinge exVAT! £167.82 per hinge incVAT | Buy | |
Satin Stainless Finish | £172.28 per hinge exVAT! £206.74 per hinge incVAT | Buy | |
White | £172.28 per hinge exVAT! £206.74 per hinge incVAT | Buy |
Tectus 640 3D A8 Projection Fire Door Hinge
Concealed heavy duty hinge for unrebated and rebated, flush-faced quality timber doors
Also steel and aluminium frames adaptor available - please call our sales team
With integrated intumescent kit suitable for FD30 fire doors
Projection to accommodate up to 8 mm cladding
Maximum adjusted door weight 160 kg
Minimum door thickness 40 mm
Load capacity refers to door H2000 x W1000 mm mounted with 2 hinges
Opening angle 180 degree
Three dimensionally adjustable
Vertical +/- 3 mm
Horizontal +/- 3 mm
Depth +/- 1 mm
Aluminium/Zinc diecast and steel
CE Certified
10 Year guarantee
White finish is to RAL 9016
Black finish is to RAL 9005
Specifications: Download [pdf]
Fitting instructionsMoney back guarantee Full refunds given
MoreOver 5000 customers have written excellent reviews on Trustpilot!!
For all UK mainland orders over £75 ex VAT (Next day delivery)
More