Available finishes: | Login to view trade prices | ||
---|---|---|---|
Antique Brass Unlacquered | £31.59 per hinge exVAT! £37.91 per hinge incVAT | Buy | |
Imitation Bronze Lacquered | £31.59 per hinge exVAT! £37.91 per hinge incVAT | Buy | |
Polished Brass Lacquered | £20.64 per hinge exVAT! £24.77 per hinge incVAT | Buy | |
Polished Brass Unlacquered | £20.64 per hinge exVAT! £24.77 per hinge incVAT | Buy | |
Polished Chrome Plate | £28.72 per hinge exVAT! £34.46 per hinge incVAT | Buy | |
Polished Nickel Plate | £28.72 per hinge exVAT! £34.46 per hinge incVAT | Buy | |
Satin Chrome Plate | £24.73 per hinge exVAT! £29.68 per hinge incVAT | Buy | |
Solid Drawn Brass | £15.41 per hinge exVAT! £18.49 per hinge incVAT | Buy | |
Satin Nickel Plate | £24.73 per hinge exVAT! £29.68 per hinge incVAT | Buy |
Double phosphor bronze washered butt hinge
Suitable for medium weight flush doors
Max. adjusted door weight (3 hinges) 40 kg
Supplied with 32 mm screws
10 year performance guarantee
Brass
Bronze, brass, polished chrome and polished nickel finish hinges supplied with matching slotted head screws
Satin chrome and satin nickel finish hinges supplied with matching crosshead screws
Manufactured by Simonswerk UK Ltd
CE Marked half hour fire door hinges available to order
Specifications: Download [pdf]
Money back guarantee Full refunds given
MoreOver 4000 customers have written excellent reviews on Trustpilot!!
For all UK mainland orders over £75 ex VAT (Next day delivery)
More